Latitude: 35.914, Longitude: -81.539
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1899 | Lenoir, Caldwell, North Carolina, USA | I8093 |
2 | ![]() | 30 Aug 1903 | Lenoir, Caldwell, North Carolina, USA | I6500 |
3 | ![]() | 26 Aug 1911 | Lenoir, Caldwell, North Carolina, USA | I6464 |
4 | ![]() | 1 Mar 1958 | Lenoir, Caldwell, North Carolina, USA | I4586 |
5 | ![]() | 4 Dec 1902 | Lenoir, Caldwell, North Carolina, USA | I6869 |
6 | ![]() | 14 Apr 1901 | Lenoir, Caldwell, North Carolina, USA | I6870 |
7 | ![]() | Aug 1846 | Lenoir, Caldwell, North Carolina, USA | I9292 |
8 | ![]() | 21 Jun 1902 | Lenoir, Caldwell, North Carolina, USA | I5909 |
9 | ![]() | Lenoir, Caldwell, North Carolina, USA | I6402 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1995 | Lenoir, Caldwell, North Carolina, USA | I5333 |
2 | ![]() | 6 Apr 1965 | Lenoir, Caldwell, North Carolina, USA | I6997 |
3 | ![]() | 3 Mar 1947 | Lenoir, Caldwell, North Carolina, USA | I6991 |
4 | ![]() | 14 Dec 1978 | Lenoir, Caldwell, North Carolina, USA | I6990 |
5 | ![]() | 13 Jan 1994 | Lenoir, Caldwell, North Carolina, USA | I6500 |
6 | ![]() | 22 Sep 1940 | Lenoir, Caldwell, North Carolina, USA | I7688 |
7 | ![]() | 28 Sep 1956 | Lenoir, Caldwell, North Carolina, USA | I8028 |
8 | ![]() | 18 Mar 1986 | Lenoir, Caldwell, North Carolina, USA | I8185 |
9 | ![]() | 18 Jan 1964 | Lenoir, Caldwell, North Carolina, USA | I6470 |
10 | ![]() | 6 Jan 1995 | Lenoir, Caldwell, North Carolina, USA | I6472 |
11 | ![]() | 1 Apr 1917 | Lenoir, Caldwell, North Carolina, USA | I3701 |
12 | ![]() | 6 Aug 1954 | Lenoir, Caldwell, North Carolina, USA | I6569 |
13 | ![]() | 10 Apr 1954 | Lenoir, Caldwell, North Carolina, USA | I6552 |
14 | ![]() | Abt 1841 | Lenoir, Caldwell, North Carolina, USA | I6547 |
15 | ![]() | 15 Nov 1997 | Lenoir, Caldwell, North Carolina, USA | I4586 |
16 | ![]() | 26 Dec 1956 | Lenoir, Caldwell, North Carolina, USA | I3702 |
17 | ![]() | 18 Feb 1959 | Lenoir, Caldwell, North Carolina, USA | I3695 |
18 | ![]() | 9 Feb 1942 | Lenoir, Caldwell, North Carolina, USA | I8139 |
19 | ![]() | 29 Nov 1918 | Lenoir, Caldwell, North Carolina, USA | I6963 |
20 | ![]() | 11 Dec 1957 | Lenoir, Caldwell, North Carolina, USA | I6469 |
21 | ![]() | 6 Jun 1903 | Lenoir, Caldwell, North Carolina, USA | I6869 |
22 | ![]() | 31 Jul 1911 | Lenoir, Caldwell, North Carolina, USA | I6867 |
23 | ![]() | 18 Jun 1963 | Lenoir, Caldwell, North Carolina, USA | I8399 |
24 | ![]() | 15 Oct 1992 | Lenoir, Caldwell, North Carolina, USA | I5148 |
25 | ![]() | 1 Jan 1992 | Lenoir, Caldwell, North Carolina, USA | I6668 |
26 | ![]() | 28 Oct 1956 | Lenoir, Caldwell, North Carolina, USA | I8388 |
27 | ![]() | 21 Jul 1993 | Lenoir, Caldwell, North Carolina, USA | I6474 |
28 | ![]() | 4 Mar 1958 | Lenoir, Caldwell, North Carolina, USA | I6040 |
29 | ![]() | 10 Jul 1940 | Lenoir, Caldwell, North Carolina, USA | I8244 |
30 | ![]() | 12 Aug 1963 | Lenoir, Caldwell, North Carolina, USA | I6980 |
31 | ![]() | 7 Aug 1953 | Lenoir, Caldwell, North Carolina, USA | I8082 |
32 | ![]() | Abt 1857 | Lenoir, Caldwell, North Carolina, USA | I7977 |
33 | ![]() | 17 Sep 1965 | Lenoir, Caldwell, North Carolina, USA | I8290 |
34 | ![]() | 16 Aug 1931 | Lenoir, Caldwell, North Carolina, USA | I9285 |
35 | ![]() | 2 Jun 1914 | Lenoir, Caldwell, North Carolina, USA | I8205 |
36 | ![]() | 10 May 1861 | Lenoir, Caldwell, North Carolina, USA | I8231 |
37 | ![]() | 19 Oct 1916 | Lenoir, Caldwell, North Carolina, USA | I6528 |
38 | ![]() | 6 Jun 1954 | Lenoir, Caldwell, North Carolina, USA | I5310 |
39 | ![]() | 14 Apr 1976 | Lenoir, Caldwell, North Carolina, USA | I3782 |
40 | ![]() | 9 Jul 1900 | Lenoir, Caldwell, North Carolina, USA | I7979 |
41 | ![]() | 17 May 1918 | Lenoir, Caldwell, North Carolina, USA | I8138 |
42 | ![]() | 6 Nov 1981 | Lenoir, Caldwell, North Carolina, USA | I8291 |
43 | ![]() | 24 Sep 1995 | Lenoir, Caldwell, North Carolina, USA | I7302 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lenoir, Caldwell, North Carolina, USA | I6868 | |
2 | ![]() | Lenoir, Caldwell, North Carolina, USA | I6084 | |
3 | ![]() | Lenoir, Caldwell, North Carolina, USA | I6686 | |
4 | ![]() | Lenoir, Caldwell, North Carolina, USA | I7053 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stokes / Sudderth | 22 Jan 1868 | Lenoir, Caldwell, North Carolina, USA | F1993 |