Latitude: 35.6822, Longitude: -82.0483
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Aug 1879 | McDowell County, North Carolina, USA | I6522 | |
| 2 | 29 Apr 1871 | McDowell County, North Carolina, USA | I8421 | |
| 3 | 29 Jun 1903 | McDowell County, North Carolina, USA | I3789 | |
| 4 | 1853 | McDowell County, North Carolina, USA | I7316 | |
| 5 | 15 Oct 1862 | McDowell County, North Carolina, USA | I7313 | |
| 6 | Mar 1850 | McDowell County, North Carolina, USA | I7314 | |
| 7 | 1848 | McDowell County, North Carolina, USA | I7315 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1867 | McDowell County, North Carolina, USA | I7296 | |