Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | Missouri, USA | I2356 |
2 | ![]() | 1842 | Missouri, USA | I2374 |
3 | ![]() | 1871 | Missouri, USA | I2357 |
4 | ![]() | 28 Nov 1872 | Missouri, USA | I2352 |
5 | ![]() | Dec 1839 | Missouri, USA | I2372 |
6 | ![]() | 1858 | Missouri, USA | I2360 |
7 | ![]() | 1837 | Missouri, USA | I2375 |
8 | ![]() | 6 Aug 1872 | Missouri, USA | I289 |
9 | ![]() | 1844 | Missouri, USA | I1919 |
10 | ![]() | 1845 | Missouri, USA | I1920 |
11 | ![]() | 1850 | Missouri, USA | I1911 |
12 | ![]() | Mar 1847 | Missouri, USA | I1908 |
13 | ![]() | 1846 | Missouri, USA | I1914 |
14 | ![]() | 1852 | Missouri, USA | I1909 |
15 | ![]() | 1856 | Missouri, USA | I1912 |
16 | ![]() | 1844 | Missouri, USA | I1910 |
17 | ![]() | Jul 1861 | Missouri, USA | I1895 |
18 | ![]() | 1835 | Missouri, USA | I1936 |
19 | ![]() | 1879 | Missouri, USA | I1941 |
20 | ![]() | 1820 | Missouri, USA | I1924 |
21 | ![]() | 1885 | Missouri, USA | I1942 |
22 | ![]() | 1872 | Missouri, USA | I1940 |
23 | ![]() | 1877 | Missouri, USA | I1937 |
24 | ![]() | 1870 | Missouri, USA | I1938 |
25 | ![]() | 1867 | Missouri, USA | I1939 |
26 | ![]() | 1867 | Missouri, USA | I2359 |
27 | ![]() | 8 Jan 1875 | Missouri, USA | I9333 |
28 | ![]() | Apr 1838 | Missouri, USA | I1901 |
29 | ![]() | 1840 | Missouri, USA | I2798 |
30 | ![]() | Feb 1833 | Missouri, USA | I2795 |
31 | ![]() | 15 Oct 1835 | Missouri, USA | I2797 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Missouri, USA | I2366 |
2 | ![]() | 1854 | Missouri, USA | I2370 |
3 | ![]() | 26 Dec 1898 | Missouri, USA | I5224 |
4 | ![]() | Missouri, USA | I8279 | |
5 | ![]() | 1872 | Missouri, USA | I1936 |
6 | ![]() | 1880 | Missouri, USA | I3353 |