Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1843 | Monroe, Tennessee, United States | I5548 | |
| 2 | 7 Feb 1848 | Monroe, Tennessee, United States | I5549 | |
| 3 | 12 Jun 1845 | Monroe, Tennessee, United States | I5542 | |
| 4 | 29 Jan 1831 | Monroe, Tennessee, United States | I5550 | |
| 5 | 9 Apr 1836 | Monroe, Tennessee, United States | I5552 | |
| 6 | 26 Oct 1838 | Monroe, Tennessee, United States | I5543 | |
| 7 | 26 Oct 1838 | Monroe, Tennessee, United States | I5544 | |
| 8 | 15 Feb 1841 | Monroe, Tennessee, United States | I5547 | |
| 9 | 10 Sep 1833 | Monroe, Tennessee, United States | I5551 | |
| 10 | 13 Feb 1840 | Monroe, Tennessee, United States | I5546 | |
| 11 | 9 Sep 1852 | Monroe, Tennessee, United States | I5545 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1856 | Monroe, Tennessee, United States | I5539 | |
| 2 | 18 Jan 1856 | Monroe, Tennessee, United States | I5540 | |
| 3 | 1877 | Monroe, Tennessee, United States | I5550 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hagler / Hudson | 1832 | Monroe, Tennessee, United States | F1656 |