Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1550 | Myddle, Screwsbury, Shropshire, England | I4253 |
2 | ![]() | 1545 | Myddle, Screwsbury, Shropshire, England | I884 |
3 | ![]() | 1526 | Myddle, Screwsbury, Shropshire, England | I888 |
4 | ![]() | 1547 | Myddle, Screwsbury, Shropshire, England | I4254 |
5 | ![]() | 1560 | Myddle, Screwsbury, Shropshire, England | I877 |
6 | ![]() | 9 Nov 1567 | Myddle, Screwsbury, Shropshire, England | I887 |
7 | ![]() | 1544 | Myddle, Screwsbury, Shropshire, England | I883 |
8 | ![]() | 1528 | Myddle, Screwsbury, Shropshire, England | I889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Myddle, Screwsbury, Shropshire, England | I888 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Braine / Unknown | 1544 | Myddle, Screwsbury, Shropshire, England | F328 |
2 | Tyler / Braine | 1571 | Myddle, Screwsbury, Shropshire, England | F327 |