Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1828 | North Carolina, USA | I6235 |
2 | ![]() | 25 Jan 1824 | North Carolina, USA | I8347 |
3 | ![]() | 1847 | North Carolina, USA | I8036 |
4 | ![]() | 1850 | North Carolina, USA | I8035 |
5 | ![]() | 8 Jun 1853 | North Carolina, USA | I8332 |
6 | ![]() | 4 Nov 1853 | North Carolina, USA | I8351 |
7 | ![]() | 20 Nov 1868 | North Carolina, USA | I7685 |
8 | ![]() | 18 Aug 1827 | North Carolina, USA | I6996 |
9 | ![]() | 9 Oct 1905 | North Carolina, USA | I6779 |
10 | ![]() | 6 Nov 1844 | North Carolina, USA | I7678 |
11 | ![]() | 1823 | North Carolina, USA | I7243 |
12 | ![]() | Oct 1855 | North Carolina, USA | I1825 |
13 | ![]() | 16 Nov 1851 | North Carolina, USA | I1856 |
14 | ![]() | 27 May 1883 | North Carolina, USA | I4619 |
15 | ![]() | 26 Apr 1876 | North Carolina, USA | I4615 |
16 | ![]() | 1794 | North Carolina, USA | I6382 |
17 | ![]() | 1750 | North Carolina, USA | I3487 |
18 | ![]() | 18 Apr 1856 | North Carolina, USA | I3322 |
19 | ![]() | 1820 | North Carolina, USA | I1820 |
20 | ![]() | 24 Sep 1830 | North Carolina, USA | I6520 |
21 | ![]() | Abt 1842 | North Carolina, USA | I6551 |
22 | ![]() | Abt 1845 | North Carolina, USA | I6556 |
23 | ![]() | 28 Aug 1846 | North Carolina, USA | I6559 |
24 | ![]() | 7 Mar 1820 | North Carolina, USA | I3710 |
25 | ![]() | 13 Feb 1899 | North Carolina, USA | I6868 |
26 | ![]() | Jun 1880 | North Carolina, USA | I6721 |
27 | ![]() | 12 Jun 1894 | North Carolina, USA | I6725 |
28 | ![]() | 1775 | North Carolina, USA | I7112 |
29 | ![]() | 23 Jun 1880 | North Carolina, USA | I7767 |
30 | ![]() | 1760 | North Carolina, USA | I2944 |
31 | ![]() | 2 Oct 1802 | North Carolina, USA | I9206 |
32 | ![]() | 16 Sep 1842 | North Carolina, USA | I1821 |
33 | ![]() | 11 Feb 1844 | North Carolina, USA | I5360 |
34 | ![]() | 1822 | North Carolina, USA | I7297 |
35 | ![]() | 1901 | North Carolina, USA | I4545 |
36 | ![]() | 5 Feb 1856 | North Carolina, USA | I6266 |
37 | ![]() | 31 Mar 1858 | North Carolina, USA | I8330 |
38 | ![]() | 1779 | North Carolina, USA | I2220 |
39 | ![]() | 4 Apr 1912 | North Carolina, USA | I7790 |
40 | ![]() | 30 Aug 1917 | North Carolina, USA | I7788 |
41 | ![]() | 1871 | North Carolina, USA | I3287 |
42 | ![]() | 23 May 1896 | North Carolina, USA | I1814 |
43 | ![]() | 1765 | North Carolina, USA | I4565 |
44 | ![]() | 18 Jan 1794 | North Carolina, USA | I6369 |
45 | ![]() | 18 Jul 1865 | North Carolina, USA | I8387 |
46 | ![]() | 15 Aug 1891 | North Carolina, USA | I4478 |
47 | ![]() | 10 Aug 1902 | North Carolina, USA | I4468 |
48 | ![]() | Jul 1828 | North Carolina, USA | I6692 |
49 | ![]() | 16 May 1891 | North Carolina, USA | I8086 |
50 | ![]() | 26 Dec 1823 | North Carolina, USA | I9026 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1833 | North Carolina, USA | I8921 |
2 | ![]() | 10 Jan 1887 | North Carolina, USA | I8347 |
3 | ![]() | Abt 1864 | North Carolina, USA | I6556 |
4 | ![]() | Bef 1880 | North Carolina, USA | I6557 |
5 | ![]() | 1887 | North Carolina, USA | I2220 |
6 | ![]() | 23 Feb 1902 | North Carolina, USA | I8731 |
7 | ![]() | 4 Mar 1916 | North Carolina, USA | I7790 |
8 | ![]() | 25 Mar 1998 | North Carolina, USA | I7788 |
9 | ![]() | Abt 1857 | North Carolina, USA | I6236 |
10 | ![]() | Bef 1900 | North Carolina, USA | I4623 |
11 | ![]() | 6 Apr 1877 | North Carolina, USA | I8327 |
12 | ![]() | 15 Nov 1840 | North Carolina, USA | I8997 |
13 | ![]() | 1900 | North Carolina, USA | I4358 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bringle / Waller | North Carolina, USA | F1021 | |
2 | Brinkley / Williams | 16 Apr 1868 | North Carolina, USA | F1315 |
3 | Coffey / Estes | Abt 1840 | North Carolina, USA | F1072 |
4 | Sluder / West | North Carolina, USA | F669 | |
5 | Vaughn / Smith | 20 Sep 1786 | North Carolina, USA | F930 |
6 | Weeks / Isbell | 1847 | North Carolina, USA | F2184 |