Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Oklahoma | I9270 | |
| 2 | 3 Aug 1926 | Oklahoma | I335 | |
| 3 | 1 Feb 1887 | Oklahoma | I8828 | |
| 4 | 3 Aug 1909 | Oklahoma | I8819 | |
| 5 | 29 Jan 1920 | Oklahoma | I14 | |
| 6 | Oklahoma | I3608 | ||
| 7 | 24 Sep 1928 | Oklahoma | I1105 | |
| 8 | 17 Dec 1917 | Oklahoma | I13 | |
| 9 | 18 Oct 1934 | Oklahoma | I20 | |
| 10 | 24 Apr 1925 | Oklahoma | I17 | |
| 11 | Oklahoma | I1118 | ||
| 12 | 15 Dec 1934 | Oklahoma | I1106 | |
| 13 | 11 Dec 1924 | Oklahoma | I1101 | |
| 14 | Aug 1897 | Oklahoma | I329 | |
| 15 | 25 Sep 1919 | Oklahoma | I5001 | |
| 16 | 29 Aug 1911 | Oklahoma | I5002 | |
| 17 | 30 Mar 1913 | Oklahoma | I2866 | |
| 18 | 24 Aug 1915 | Oklahoma | I2879 | |
| 19 | 18 Feb 1905 | Oklahoma | I2863 | |
| 20 | 27 Aug 1919 | Oklahoma | I2860 | |
| 21 | 26 Sep 1909 | Oklahoma | I2875 | |
| 22 | 5 Apr 1909 | Oklahoma | I2861 | |
| 23 | 27 Nov 1924 | Oklahoma | I376 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 2005 | Oklahoma | I1117 | |
| 2 | 5 Mar 1994 | Oklahoma | I1112 | |
| 3 | 22 Feb 1976 | Oklahoma | I240 | |
| 4 | 16 Sep 2003 | Oklahoma | I1105 | |
| 5 | 29 Dec 2003 | Oklahoma | I1106 | |
| 6 | 19 Oct 1997 | Oklahoma | I1101 | |
| 7 | 16 Oct 1947 | Oklahoma | I3605 | |
| 8 | 7 Nov 1954 | Oklahoma | I3604 | |
| 9 | 29 Jan 1988 | Oklahoma | I3603 | |
| 10 | 24 Aug 1972 | Oklahoma | I3606 | |
| 11 | 1 May 1978 | Oklahoma | I376 | |
| 12 | 18 Oct 1984 | Oklahoma | I1108 | |
| 13 | 1986 | Oklahoma | I1100 | |