Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1776 | Pottstown, Montgomery, Pennsylvania, United States | I8958 |
2 | ![]() | 18 Dec 1778 | Pottstown, Montgomery, Pennsylvania, United States | I8959 |
3 | ![]() | 24 Dec 1781 | Pottstown, Montgomery, Pennsylvania, United States | I8961 |
4 | ![]() | 3 Jul 1774 | Pottstown, Montgomery, Pennsylvania, United States | I8957 |
5 | ![]() | 9 Aug 1786 | Pottstown, Montgomery, Pennsylvania, United States | I8962 |
6 | ![]() | 19 Sep 1779 | Pottstown, Montgomery, Pennsylvania, United States | I8960 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1779 | Pottstown, Montgomery, Pennsylvania, United States | I8958 |
2 | ![]() | 25 Aug 1790 | Pottstown, Montgomery, Pennsylvania, United States | I8957 |