Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1775 | Rowan, North Carolina, United States | I5378 |
2 | ![]() | 1799 | Rowan, North Carolina, United States | I6385 |
3 | ![]() | 1760 | Rowan, North Carolina, United States | I5087 |
4 | ![]() | 1762 | Rowan, North Carolina, United States | I8067 |
5 | ![]() | 1748 | Rowan, North Carolina, United States | I6076 |
6 | ![]() | 30 Jun 1780 | Rowan, North Carolina, United States | I5379 |
7 | ![]() | 1770 | Rowan, North Carolina, United States | I4674 |
8 | ![]() | 21 Oct 1749 | Rowan, North Carolina, United States | I4827 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1771 | Rowan, North Carolina, United States | I4674 |