Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1814 | Stewart, Tennessee, United States | I5396 |
2 | ![]() | 6 Jan 1811 | Stewart, Tennessee, United States | I5068 |
3 | ![]() | 19 Mar 1814 | Stewart, Tennessee, United States | I9378 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Stewart, Tennessee, United States | I5408 |
2 | ![]() | 1815 | Stewart, Tennessee, United States | I5078 |
3 | ![]() | 3 Sep 1841 | Stewart, Tennessee, United States | I5050 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hagler / Hagler | 1808 | Stewart, Tennessee, United States | F1565 |
2 | Hagler / Johnson | 27 Oct 1812 | Stewart, Tennessee, United States | F1519 |