Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1708 | Surry, North Carolina, United States | I7575 |
2 | ![]() | 3 Oct 1835 | Surry, North Carolina, United States | I7100 |
3 | ![]() | 1836 | Surry, North Carolina, United States | I7099 |
4 | ![]() | 1831 | Surry, North Carolina, United States | I7101 |
5 | ![]() | 1798 | Surry, North Carolina, United States | I7156 |
6 | ![]() | 6 Feb 1755 | Surry, North Carolina, United States | I7098 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Aug 1839 | Surry, North Carolina, United States | I7097 |