Latitude: 33.2098, Longitude: -87.5692
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1841 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5202 | |
| 2 | 5 Feb 1855 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5207 | |
| 3 | 27 Jun 1844 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5204 | |
| 4 | 23 Dec 1861 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5205 | |
| 5 | 30 Mar 1847 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5201 | |
| 6 | 1 Dec 1857 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5200 | |
| 7 | 12 May 1852 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5206 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1943 | Tuscaloosa, Tuscaloosa County, Alabama, USA | I5201 | |