Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1825 | Virginia, USA | I6995 | |
| 2 | 1746 | Virginia, USA | I2703 | |
| 3 | 1748 | Virginia, USA | I2704 | |
| 4 | 14 Feb 1844 | Virginia, USA | I3076 | |
| 5 | 1780 | Virginia, USA | I2654 | |
| 6 | 1790 | Virginia, USA | I2484 | |
| 7 | 1720 | Virginia, USA | I8339 | |
| 8 | 1795 | Virginia, USA | I4417 | |
| 9 | 11 May 1849 | Virginia, USA | I9326 | |
| 10 | 16 Jan 1800 | Virginia, USA | I2532 | |
| 11 | 1774 | Virginia, USA | I2656 | |
| 12 | 1766 | Virginia, USA | I1700 | |
| 13 | 2 Jan 1727 | Virginia, USA | I8340 | |
| 14 | 1767 | Virginia, USA | I2621 | |
| 15 | 1750 | Virginia, USA | I6432 | |
| 16 | 1728 | Virginia, USA | I2628 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1801 | Virginia, USA | I2377 | |
| 2 | 1759 | Virginia, USA | I2679 | |