Latitude: 36.2335, Longitude: -81.697
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1916 | Watauga County, North Carolina, USA | I7604 |
2 | ![]() | 1842 | Watauga County, North Carolina, USA | I4920 |
3 | ![]() | 10 Apr 1882 | Watauga County, North Carolina, USA | I4470 |
4 | ![]() | 15 Jun 1922 | Watauga County, North Carolina, USA | I6937 |
5 | ![]() | 9 Aug 1925 | Watauga County, North Carolina, USA | I6712 |
6 | ![]() | 24 Mar 1866 | Watauga County, North Carolina, USA | I5304 |
7 | ![]() | Apr 1894 | Watauga County, North Carolina, USA | I5308 |
8 | ![]() | Jun 1892 | Watauga County, North Carolina, USA | I5309 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Watauga County, North Carolina, USA | I5304 | |
2 | ![]() | Watauga County, North Carolina, USA | I3659 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bentley / Hodges | 22 Oct 1898 | Watauga County, North Carolina, USA | F1345 |
2 | Poarch / Jestes | 4 Feb 1891 | Watauga County, North Carolina, USA | F1581 |