Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1653 | Watertown, Middlesex, Ma. | I1014 | |
| 2 | Abt 1643 | Watertown, Middlesex, Ma. | I1034 | |
| 3 | 1674 | Watertown, Middlesex, Ma. | I1015 | |
| 4 | 27 Mar 1680 | Watertown, Middlesex, Ma. | I1017 | |
| 5 | 1594 | Watertown, Middlesex, Ma. | I1038 | |
| 6 | 1594 | Watertown, Middlesex, Ma. | I4227 | |
| 7 | 1594 | Watertown, Middlesex, Ma. | I4342 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 May 1728 | Watertown, Middlesex, Ma. | I1014 | |
| 2 | Watertown, Middlesex, Ma. | I1017 | ||