Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1888 | Wilkes County, North Carolina, USA | I8396 | |
| 2 | Jun 1878 | Wilkes County, North Carolina, USA | I8400 | |
| 3 | Jan 1890 | Wilkes County, North Carolina, USA | I8618 | |
| 4 | 15 Oct 1901 | Wilkes County, North Carolina, USA | I8622 | |
| 5 | 6 Nov 1910 | Wilkes County, North Carolina, USA | I8616 | |
| 6 | 10 Jun 1896 | Wilkes County, North Carolina, USA | I8621 | |
| 7 | May 1896 | Wilkes County, North Carolina, USA | I8620 | |
| 8 | 2 Mar 1891 | Wilkes County, North Carolina, USA | I8619 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hagler / Clontz | 1765 | Wilkes County, North Carolina, USA | F1520 |